About us Hotels Cruises / Yacht Packages Diving / Fishing Safari Golf Pilgrimage Special Offer   
 
Contact Us
  Travel Agencies
  Feedback
  Outside Egypt
    Club Vacanze
    World Packages
 
 
 
 
     
                            SAILING DATES  
     
 

                             

  

           SALING DATES 2004/2005

 

   
  7 NIGHTS / 8 DAYS      
           LXR/LXR      
           TUESDAYS      
October2004 5 12 19 26    
November2004 2 9 16 23 30  
December2004 7 14 21* 28*    
January2005 4 11 18 25    
February2005 1 8 15 22    
March2005 1 8 15 22* 29*  
April2005 5 12 19 26    
May2005 3 10 17      
June2005   MAINTENANCE        
July2005 5 12 19 26    
August2005 2 9 16 23 30  
September2005 6 13 20 27    
October2005 4 11 18 25    
November2005 1 8 15 22 29  
December2005 6 13 20* 27*    
*Esna Lock closure from Dec. 01st  to 16th 2004
*Esna Lock closure from June. 01st  to 30th 2005
*Esna Lock closure from Dec. 01st  to 16th 2005
*All shaded dates are premium  

  

  4 NIGHTS / 5 DAYS      
           LXR/ASW      
           TUESDAYS      
October2004 5 12 19 26    
November2004 2 9 16 23 30  
December2004 7 14 21* 28*    
January2005 4 11 18 25    
February2005 1 8 15 22    
March2005 1 8 15 22* 29*  
April2005 5 12 19 26    
May2005 3 10 17 24    
June2005   MAINTENANCE        
July2005 5 12 19 26    
August2005 2 9 16 23 30  
September2005 6 13 20 27    
October2005 4 11 18 25    
November2005 1 8 15 22 29  
December2005 6 13 20* 27*    
*Esna Lock closure from Dec. 01st  to 16th 2004
*Esna Lock closure from June. 01st  to 30th 2005
*Esna Lock closure from Dec. 01st  to 16th 2005
*All shaded dates are premium